Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all →
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 89,299.40
-2.72%
-4.42%
$226.98M
-4.42%
2
ETH
ETH/USD
USD 3,023.00
-3.79%
-5.23%
$88.03M
-5.23%
3
SOL
SOL/USD
USD 133.01
-3.79%
-8.14%
$55.98M
-8.14%
4
XRP
XRP/USD
USD 2.03
-2.60%
-7.77%
$32.71M
-7.77%
5
ADA
ADA/USD
USD 0.41
-4.78%
-7.93%
$14.86M
-7.93%
6
TAO
TAO/USD
USD 277.90
-3.06%
-5.86%
$14.86M
-5.86%
7
DOGE
DOGE/USD
USD 0.14
-4.63%
-8.23%
$11.90M
-8.23%
8
LINK
LINK/USD
USD 13.62
-3.89%
-7.05%
$11.71M
-7.05%
9
SUI
SUI/USD
USD 1.55
-5.81%
-8.71%
$9.99M
-8.71%
10
STBL
STBL/USD
USD 0.06
-1.43%
-2.93%
$5.73M
-2.93%
BotsView all →
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $28,136.439 | 22 | +181.36% | Active | 7/29/2025 |
![]() | BONKUSDtechnical | $23,962.732 | 327 | +139.63% | Active | 7/25/2025 |
![]() | EIGENUSDtechnical | $22,993.939 | 221 | +129.94% | Active | 8/3/2025 |
![]() | RENDERUSDtechnical | $21,393.027 | 226 | +113.93% | Active | 8/2/2025 |
![]() | SEIUSDtechnical | $19,272.201 | 8 | +92.72% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $18,435.19 | 6 | +84.35% | Active | 7/29/2025 |
![]() | XDGUSDtechnical | $17,909.825 | 9 | +79.10% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,180.681 | 246 | +71.81% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $16,807.128 | 263 | +68.07% | Active | 1/25/2025 |
![]() | AVAXUSDtechnical | $16,193.656 | 150 | +61.94% | Active | 7/15/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









