Price candles with the bot's balance on the left axis, trade entries and exits, and closed trade ranges along the bottom.
No performance data available
Start trading to see your performance metrics
| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.66% | $463.72 | AllowMatched Telemetry snapshot
| Loss ratioFail block | short | $0.27 | $0.27 | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_2.334549... | 1h 58m | $143.68 Entry: $72.44 Exit: $71.24 | 26/09/26, 05:24 | |
| -0.71% | $-200.91 | Insufficient data Telemetry snapshot
| Win ratioFail block | short | $0.23 | $0.24 | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.4347826086... | 0h 47m | $146.83 Entry: $73.15 Exit: $73.68 | 02/01/26, 17:32 | |
| 0.31% | $64.71 | Insufficient data Telemetry snapshot
| Win ratioGood block | short | $0.30 | $0.30 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_0.910316... | 1h 53m | $127.81 Entry: $73.13 Exit: $54.68 | 04/12/25, 03:04 |
| 2.14% | $590.53 | — | — | long | $0.32 | $0.33 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.234965... | 0h 33m | $145.10 Entry: $71.78 Exit: $73.32 | 04/11/25, 14:35 | |
| -1.29% | $-89.66 | — | — | long | $0.33 | $0.33 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6512536633... | 0h 37m | $89.85 Entry: $72.06 Exit: $17.78 | 04/11/25, 08:34 |
| -0.88% | $-60.90 | — | — | long | $0.33 | $0.33 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6937218175... | 0h 14m | $90.18 Entry: $72.27 Exit: $17.91 | 04/11/25, 07:00 |
| -1.24% | $-173.74 | — | — | long | $0.34 | $0.33 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7674597083... | 0h 22m | $108.77 Entry: $72.81 Exit: $35.95 | 04/11/25, 00:44 |
| -0.66% | $-92.63 | — | — | long | $0.33 | $0.33 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.5844535359... | 0h 24m | $109.48 Entry: $73.15 Exit: $36.33 | 03/11/25, 22:01 |
| -0.68% | $-47.59 | — | — | long | $0.34 | $0.34 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.5884083553... | 2h 19m | $91.53 Entry: $73.32 Exit: $18.21 | 03/11/25, 16:19 |
| -1.29% | $-276.37 | — | — | long | $0.36 | $0.36 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.8097165991... | 0h 20m | $129.10 Entry: $74.18 Exit: $54.92 | 03/11/25, 07:42 |
| -0.75% | $-107.96 | — | — | long | $0.36 | $0.36 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7315288953... | 0h 35m | $111.56 Entry: $74.56 Exit: $37.00 | 03/11/25, 05:12 |
| 1.10% | $157.15 | — | — | long | $0.39 | $0.40 | 1 PARTIAL_TAKE_PROFIT_1% 1.5 PARTIAL_TAKE_PROFIT_1.5% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.113386... | 5h 52m | $111.78 Entry: $74.25 Exit: $37.53 | 30/10/25, 20:18 |
| -0.77% | $-55.26 | — | — | long | $0.39 | $0.39 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.5782017924... | 0h 9m | $92.90 Entry: $74.44 Exit: $18.47 | 30/10/25, 19:32 |
| -1.15% | $-248.65 | — | — | long | $0.41 | $0.41 | 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.5649717514... | 0h 20m | $131.01 Entry: $75.23 Exit: $55.78 | 30/10/25, 14:49 |
| -0.64% | $-46.06 | — | — | long | $0.41 | $0.41 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.5571030640... | 0h 57m | $94.13 Entry: $75.40 Exit: $18.73 | 30/10/25, 12:42 |
| 1.17% | $252.30 | — | — | long | $0.45 | $0.46 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.267078... | 2h 40m | $131.71 Entry: $74.89 Exit: $56.82 | 29/10/25, 05:05 |
| -0.79% | $-56.83 | — | — | short | $0.52 | $0.53 | 1 PARTIAL_TAKE_PROFIT_1% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.6800408024... | 0h 44m | $94.01 Entry: $75.09 Exit: $18.92 | 27/10/25, 04:02 |
| 2.41% | $514.26 | — | — | short | $0.47 | $0.46 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_2.414814... | 1h 58m | $127.97 Entry: $73.89 Exit: $54.08 | 14/10/25, 00:31 |
| 12.45% | $2432.38 | — | — | long | $0.40 | $0.44 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_17.72209... | 0h 22m | $124.83 Entry: $67.72 Exit: $57.11 | 10/10/25, 22:28 |
| 3.17% | $802.02 | — | — | long | $0.41 | $0.42 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_3.421763... | 0h 5m | $133.70 Entry: $65.81 Exit: $67.89 | 10/10/25, 22:14 | |
| 170.11% | $15981.29 | — | — | long | $0.14 | $0.38 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_170.2491... | 0h 47m | $90.40 Entry: $24.43 Exit: $65.98 | 10/10/25, 21:20 | |
| -11.15% | $-555.55 | — | — | long | $0.47 | $0.42 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 0h 12m | $37.41 Entry: $25.90 Exit: $11.51 | 10/10/25, 21:02 |
| -1.63% | $-40.80 | — | — | short | $0.64 | $0.65 | 1 PARTIAL_TAKE_PROFIT_1% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_1.4771048744... | 2h 25m | $32.64 Entry: $26.02 Exit: $6.61 | 02/10/25, 16:27 |
| 0.38% | $28.75 | — | — | short | $0.63 | $0.62 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_0.437699... | 1h 55m | $45.43 Entry: $26.00 Exit: $19.43 | 02/10/25, 14:02 |
3 of 3 recommended trades have closed and were assessed.
+0.00% vs actual