Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 60,908.50
-2.74%
-5.09%
$90.91M
-5.09%
2
ETH
ETH/USD
USD 1,571.41
-7.86%
-13.38%
$58.42M
-13.38%
3
SOL
SOL/USD
USD 62.61
-6.34%
-12.68%
$30.53M
-12.68%
4
XRP
XRP/USD
USD 1.09
-3.94%
-9.24%
$16.65M
-9.24%
5
DOGE
DOGE/USD
USD 0.08
-5.34%
-11.34%
$6.92M
-11.34%
6
HYPE
HYPE/USD
USD 59.50
-5.09%
-20.51%
$6.55M
-20.51%
7
ZEC
ZEC/USD
USD 373.00
+1.71%
-40.37%
$6.37M
-40.37%
8
TAO
TAO/USD
USD 193.74
-4.74%
-14.78%
$5.40M
-14.78%
9
SUI
SUI/USD
USD 0.70
-4.10%
-15.34%
$5.14M
-15.34%
10
AAVE
AAVE/USD
USD 61.11
-10.48%
-17.96%
$4.14M
-17.96%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,422.01 | 372 | +104.22% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | XDGUSDtechnical | $18,060.188 | 17 | +80.60% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,464.084 | 283 | +74.64% | Active | 1/26/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | AVAXUSDtechnical | $14,593.853 | 200 | +45.94% | Active | 7/15/2025 |
![]() | RENDERUSDtechnical | $14,564.568 | 313 | +45.65% | Active | 8/2/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









