Automated and AI-powered crypto trading
Our top-performing bots have achieved returns up to

Top performers
All botsMarkets
The ten most traded markets right now.
| # | Market | Price | 24h % | 7d % | Volume (24h) | 30d % |
|---|---|---|---|---|---|---|
| 1 | USD 65,411.90 | -3.13% | -11.54% | $431.33M | -13.30% | |
| 2 | USD 1,831.55 | -4.15% | -10.93% | $175.15M | -14.50% | |
| 3 | USD 0.97 | -3.29% | -8.22% | $54.62M | -13.40% | |
| 4 | USD 68.00 | -2.50% | -5.66% | $48.50M | -9.20% | |
| 5 | USD 72.51 | -5.52% | -13.07% | $45.91M | -16.01% | |
| 6 | USD 921.91 | +0.82% | -5.30% | $22.89M | -13.13% | |
| 7 | USD 0.16 | -6.15% | -10.99% | $10.67M | -13.68% | |
| 8 | USD 0.73 | -6.70% | -11.27% | $10.42M | -13.86% | |
| 9 | USD 0.06 | -6.77% | -12.28% | $9.91M | -15.11% | |
| 10 | USD 9.27 | -4.48% | -9.06% | $9.38M | -11.77% |
Bots
Active bots, ranked by return.
| Bot | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
ENAUSDtechnical | $28,254.334 | 24 | +182.54% | Active | 7/29/2025 | |
EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 | |
ENAUSDtechnical | $21,610.912 | 166 | +116.11% | Active | 8/15/2026 | |
BONKUSDtechnical | $20,422.01 | 372 | +104.22% | Active | 7/25/2025 | |
SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 | |
FARTCOINUSDtechnical | $19,365.388 | 138 | +93.65% | Active | 8/8/2026 | |
SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 | |
XDGUSDtechnical | $18,145.01 | 20 | +81.45% | Active | 7/29/2025 | |
XZECZUSDtechnical | $17,934.545 | 78 | +79.35% | Active | 8/15/2026 | |
ENAUSDtechnical | $17,703.476 | 104 | +77.03% | Active | 8/15/2026 |
Uptime
Trading engine availability over the last 50 days.
20.98%uptime
50 days with downtime
50 days agoToday
No downtime
Limited downtime
Significant downtime
Insights

Leveraged tokens now available
Good things come in 3s. Get 3x Leveraged tokens now.
Jun 1, 2021

Leveraged tokens now available
Good things come in 3s. Get 3x Leveraged tokens now.
Jun 1, 2021

Leveraged tokens now available
Good things come in 3s. Get 3x Leveraged tokens now.
Jun 1, 2021

Leveraged tokens now available
Good things come in 3s. Get 3x Leveraged tokens now.
Jun 1, 2021
Market trend
View more#
Name
Price
24h change
Chart
Trade
1
BitcoinBTC
$36,201.34
+1.71%