Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 66,352.10
-0.37%
-6.95%
$193.08M
-6.54%
2
ETH
ETH/USD
USD 1,988.30
-0.63%
-8.31%
$68.79M
-7.03%
3
SOL
SOL/USD
USD 81.54
-1.04%
-11.04%
$40.96M
-9.20%
4
XRP
XRP/USD
USD 1.32
-0.97%
-6.54%
$19.82M
-7.21%
5
DOGE
DOGE/USD
USD 0.09
-0.85%
-6.22%
$12.04M
-5.45%
6
HYPE
HYPE/USD
USD 38.88
-1.58%
-3.61%
$11.03M
+1.05%
7
SUI
SUI/USD
USD 0.84
-1.82%
-12.83%
$6.30M
-13.04%
8
ZEC
ZEC/USD
USD 213.34
-0.89%
-7.97%
$5.69M
-8.24%
9
ADA
ADA/USD
USD 0.24
-1.62%
-11.04%
$5.19M
-10.57%
10
TAO
TAO/USD
USD 312.61
-1.81%
-9.72%
$4.91M
+14.32%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,498.775 | 224 | +124.99% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,422.01 | 372 | +104.22% | Active | 7/25/2025 |
![]() | SUSHIUSDtechnical | $19,408.747 | 8 | +94.09% | Active | 7/29/2025 |
![]() | SEIUSDtechnical | $19,346.784 | 9 | +93.47% | Active | 7/29/2025 |
![]() | BCHUSDtechnical | $17,464.084 | 283 | +74.64% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $17,288.101 | 15 | +72.88% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $16,591.251 | 54 | +65.91% | Active | 8/3/2025 |
![]() | AVAXUSDtechnical | $14,593.853 | 200 | +45.94% | Active | 7/15/2025 |
![]() | RENDERUSDtechnical | $14,564.568 | 313 | +45.65% | Active | 8/2/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









