Automated & Ai powered
crypto trading
Our top-performing bots have achieved returns up to ...

MarketView all β
#
Market
Price
24h %
7d %
Volume (24h)
30d %
1
BTC
BTC/USD
USD 88,104.50
-1.49%
-1.19%
$226.98M
-3.14%
2
ETH
ETH/USD
USD 2,951.92
-2.20%
-1.82%
$88.03M
-4.47%
3
SOL
SOL/USD
USD 123.32
-3.09%
-1.48%
$55.98M
-6.68%
4
XRP
XRP/USD
USD 1.88
-2.03%
-1.42%
$32.71M
-6.19%
5
ADA
ADA/USD
USD 0.35
-3.15%
-2.43%
$14.86M
-7.18%
6
TAO
TAO/USD
USD 228.73
-4.10%
-3.87%
$14.86M
-10.11%
7
DOGE
DOGE/USD
USD 0.12
-3.52%
-2.63%
$11.90M
-8.14%
8
LINK
LINK/USD
USD 11.59
-3.32%
-2.04%
$11.71M
-9.09%
9
SUI
SUI/USD
USD 1.37
-4.59%
-2.70%
$9.99M
-14.72%
10
STBL
STBL/USD
USD 0.04
-4.50%
-3.34%
$5.73M
-21.90%
BotsView all β
| Bot Name | Market | Balance | Trades | P/L | Status | Created |
|---|---|---|---|---|---|---|
![]() | ENAUSDtechnical | $27,861.849 | 23 | +178.62% | Active | 7/29/2025 |
![]() | EIGENUSDtechnical | $22,666.823 | 223 | +126.67% | Active | 8/3/2025 |
![]() | BONKUSDtechnical | $20,892.371 | 355 | +108.92% | Active | 7/25/2025 |
![]() | SEIUSDtechnical | $19,272.201 | 8 | +92.72% | Active | 7/29/2025 |
![]() | SUSHIUSDtechnical | $18,435.19 | 6 | +84.35% | Active | 7/29/2025 |
![]() | XDGUSDtechnical | $17,692.607 | 10 | +76.93% | Active | 7/29/2025 |
![]() | RENDERUSDtechnical | $17,433.38 | 278 | +74.33% | Active | 8/2/2025 |
![]() | BCHUSDtechnical | $16,513.641 | 258 | +65.14% | Active | 1/26/2025 |
![]() | XDGUSDtechnical | $15,849.053 | 302 | +58.49% | Active | 1/25/2025 |
![]() | SUSHIUSDtechnical | $15,553.175 | 51 | +55.53% | Active | 8/3/2025 |
Uptime
No downtime
Limited downtime
Significant downtime









