
Golden Template ENA

Optimized POPCAT

Calm Storm

Golden Template DOT
πRanked by relative profit & loss since inception.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() Golden Template ENA$27,862 | +179% | 23 | ENAUSDtechnical | 7/29/2025 | |
![]() Opt EIGEN Wide$22,667 | +127% | 223 | EIGENUSDtechnical | 8/3/2025 | |
![]() SH Bonk $20,892 | +109% | 355 | BONKUSDtechnical | 7/25/2025 | |
![]() Golden Template SEI$19,272 | +93% | 8 | SEIUSDtechnical | 7/29/2025 | |
![]() Golden Template SUSHI$18,435 | +84% | 6 | SUSHIUSDtechnical | 7/29/2025 | |
![]() Golden Template DOGE$17,693 | +77% | 10 | XDGUSDtechnical | 7/29/2025 | |
![]() Aggrotbot Render Wide$17,433 | +74% | 278 | RENDERUSDtechnical | 8/2/2025 | |
![]() Silent Hunter$16,514 | +65% | 258 | BCHUSDtechnical | 1/26/2025 | |
![]() Doge Whisperer$15,849 | +58% | 302 | XDGUSDtechnical | 1/25/2025 | |
![]() | +56% | 51 | SUSHIUSDtechnical | 8/3/2025 |










Identify stragglers that might need attention.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() Optimized POPCAT$436 | -96% | 957 | POPCATUSDtechnical | 1/27/2025 | |
![]() AggroBot SUI$684 | -93% | 768 | SUIUSDtechnical | 6/25/2025 | |
![]() Optimized WIF$992 | -90% | 956 | WIFUSDtechnical | 1/27/2025 | |
![]() Optimized TAO$1,105 | -89% | 875 | TAOUSDtechnical | 1/27/2025 | |
![]() Fartcoin Choc$1,111 | -89% | 816 | FARTCOINUSDtechnical | 7/18/2025 | |
![]() AggroBot BONK$1,121 | -89% | 863 | BONKUSDtechnical | 6/25/2025 | |
![]() Hairy Hamburger$1,169 | -88% | 1060 | XXRPZUSDtechnical | 1/13/2025 | |
![]() AggroBot RENDER$1,198 | -88% | 819 | RENDERUSDtechnical | 6/25/2025 | |
![]() AggroBot PEPE$1,420 | -86% | 725 | PEPEUSDtechnical | 6/25/2025 | |
![]() Trail Blazer$1,954 | -80% | 557 | AVAXUSDtechnical | 1/25/2025 |










Start with a quick snapshot, then expand for the full table.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() Golden Template ENA$27,862 | +179% | 23 | ENAUSDtechnical | 7/29/2025 | |
![]() Opt EIGEN Wide$22,667 | +127% | 223 | EIGENUSDtechnical | 8/3/2025 | |
![]() SH Bonk $20,892 | +109% | 355 | BONKUSDtechnical | 7/25/2025 | |
![]() Golden Template SEI$19,272 | +93% | 8 | SEIUSDtechnical | 7/29/2025 | |
![]() Golden Template SUSHI$18,435 | +84% | 6 | SUSHIUSDtechnical | 7/29/2025 | |
![]() Golden Template DOGE$17,693 | +77% | 10 | XDGUSDtechnical | 7/29/2025 | |
![]() Aggrotbot Render Wide$17,433 | +74% | 278 | RENDERUSDtechnical | 8/2/2025 | |
![]() Silent Hunter$16,514 | +65% | 258 | BCHUSDtechnical | 1/26/2025 | |
![]() Doge Whisperer$15,849 | +58% | 302 | XDGUSDtechnical | 1/25/2025 | |
![]() | +56% | 51 | SUSHIUSDtechnical | 8/3/2025 | |
![]() Avax Choq$15,516 | +55% | 177 | AVAXUSDtechnical | 7/15/2025 | |
![]() Optimized ENS$14,521 | +45% | 288 | XLTCZUSDtechnical | 1/27/2025 |












| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() News Sentiment$10,000 | -Infinity% | 0 | Allsentiment | 1/29/2026 | |
![]() Social Media$10,000 | -Infinity% | 0 | Allsentiment | 1/29/2026 |

