
Golden Template ENA

Optimized POPCAT

Calm Storm

Golden Template DOT
π
π
π
πRanked by relative profit & loss since inception.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
πGolden Template ENA$28,136 | +181% | 22 | ENAUSDtechnical | 7/29/2025 | |
πSH Bonk $23,963 | +140% | 327 | BONKUSDtechnical | 7/25/2025 | |
πOpt EIGEN Wide$22,994 | +130% | 221 | EIGENUSDtechnical | 8/3/2025 | |
![]() Aggrotbot Render Wide$21,393 | +114% | 226 | RENDERUSDtechnical | 8/2/2025 | |
![]() Golden Template SEI$19,272 | +93% | 8 | SEIUSDtechnical | 7/29/2025 | |
![]() Golden Template SUSHI$18,435 | +84% | 6 | SUSHIUSDtechnical | 7/29/2025 | |
![]() Golden Template DOGE$17,910 | +79% | 9 | XDGUSDtechnical | 7/29/2025 | |
![]() Silent Hunter$17,181 | +72% | 246 | BCHUSDtechnical | 1/26/2025 | |
πDoge Whisperer$16,807 | +68% | 263 | XDGUSDtechnical | 1/25/2025 | |
![]() Avax Choq$16,194 | +62% | 150 | AVAXUSDtechnical | 7/15/2025 |
π
π
π




π
Identify stragglers that might need attention.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() Optimized POPCAT$434 | -96% | 950 | POPCATUSDtechnical | 1/27/2025 | |
![]() AggroBot SUI$844 | -92% | 713 | SUIUSDtechnical | 6/25/2025 | |
![]() Optimized WIF$1,026 | -90% | 942 | WIFUSDtechnical | 1/27/2025 | |
![]() Optimized TAO$1,222 | -88% | 839 | TAOUSDtechnical | 1/27/2025 | |
![]() Hairy Hamburger$1,368 | -86% | 981 | XXRPZUSDtechnical | 1/13/2025 | |
![]() AggroBot BONK$1,460 | -85% | 828 | BONKUSDtechnical | 6/25/2025 | |
![]() AggroBot RENDER$1,614 | -84% | 751 | RENDERUSDtechnical | 6/25/2025 | |
![]() Fartcoin Choc$1,651 | -83% | 723 | FARTCOINUSDtechnical | 7/18/2025 | |
![]() Trail Blazer$2,058 | -79% | 546 | AVAXUSDtechnical | 1/25/2025 | |
![]() AggroBot ONDO$2,171 | -78% | 635 | ONDOUSDtechnical | 6/25/2025 |










Start with a quick snapshot, then expand for the full table.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
πGolden Template ENA$28,136 | +181% | 22 | ENAUSDtechnical | 7/29/2025 | |
πSH Bonk $23,963 | +140% | 327 | BONKUSDtechnical | 7/25/2025 | |
πOpt EIGEN Wide$22,994 | +130% | 221 | EIGENUSDtechnical | 8/3/2025 | |
![]() Aggrotbot Render Wide$21,393 | +114% | 226 | RENDERUSDtechnical | 8/2/2025 | |
![]() Golden Template SEI$19,272 | +93% | 8 | SEIUSDtechnical | 7/29/2025 | |
![]() Golden Template SUSHI$18,435 | +84% | 6 | SUSHIUSDtechnical | 7/29/2025 | |
![]() Golden Template DOGE$17,910 | +79% | 9 | XDGUSDtechnical | 7/29/2025 | |
![]() Silent Hunter$17,181 | +72% | 246 | BCHUSDtechnical | 1/26/2025 | |
πDoge Whisperer$16,807 | +68% | 263 | XDGUSDtechnical | 1/25/2025 | |
![]() Avax Choq$16,194 | +62% | 150 | AVAXUSDtechnical | 7/15/2025 | |
![]() | +56% | 51 | SUSHIUSDtechnical | 8/3/2025 | |
![]() Optimized ENS$14,689 | +47% | 272 | XLTCZUSDtechnical | 1/27/2025 |
π
π
π




π


| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() News Sentiment$10,000 | -Infinity% | 0 | Allsentiment | 12/6/2025 | |
![]() Social Media$10,000 | -Infinity% | 0 | Allsentiment | 12/6/2025 |

