
Golden Template ENA

Optimized POPCAT

Calm Storm

Auto Golden MELANIA
π
π
π
π
π
π
π
π
π
π
π
π
π
π
π
π
π
π
πNo bots are currently in a trade.
Pulling selector comparison data from the server.
Ranked by relative profit & loss since inception.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
πGolden Template ENA$27,862 | +179% | 23 | ENAUSDtechnical | 7/29/2025 | |
![]() Opt EIGEN Wide$22,499 | +125% | 224 | EIGENUSDtechnical | 8/3/2025 | |
![]() SH Bonk $20,422 | +104% | 372 | BONKUSDtechnical | 7/25/2025 | |
![]() Golden Template SUSHI$19,409 | +94% | 8 | SUSHIUSDtechnical | 7/29/2025 | |
πGolden Template SEI$19,347 | +93% | 9 | SEIUSDtechnical | 7/29/2025 | |
πSilent Hunter$17,464 | +75% | 283 | BCHUSDtechnical | 1/26/2025 | |
![]() Golden Template DOGE$17,288 | +73% | 15 | XDGUSDtechnical | 7/29/2025 | |
π | +66% | 54 | SUSHIUSDtechnical | 8/3/2025 | |
![]() Avax Choq$14,594 | +46% | 200 | AVAXUSDtechnical | 7/15/2025 | |
![]() Aggrotbot Render Wide$14,565 | +46% | 313 | RENDERUSDtechnical | 8/2/2025 |
π


π
π
π

Identify stragglers that might need attention.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() Optimized POPCAT$429 | -96% | 961 | POPCATUSDtechnical | 1/27/2025 | |
![]() AggroBot SUI$536 | -95% | 804 | SUIUSDtechnical | 6/25/2025 | |
![]() Hairy Hamburger$580 | -94% | 1219 | XXRPZUSDtechnical | 1/13/2025 | |
![]() Optimized TAO$738 | -93% | 970 | TAOUSDtechnical | 1/27/2025 | |
![]() Fartcoin Choc$849 | -92% | 901 | FARTCOINUSDtechnical | 7/18/2025 | |
![]() Optimized WIF$905 | -91% | 969 | WIFUSDtechnical | 1/27/2025 | |
![]() AggroBot RENDER$970 | -90% | 861 | RENDERUSDtechnical | 6/25/2025 | |
![]() AggroBot PEPE$990 | -90% | 777 | PEPEUSDtechnical | 6/25/2025 | |
![]() AggroBot BONK$1,011 | -90% | 885 | BONKUSDtechnical | 6/25/2025 | |
![]() AggroBot ONDO$1,611 | -84% | 681 | ONDOUSDtechnical | 6/25/2025 |










Start with a quick snapshot, then expand for the full table.
| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
πGolden Template ENA$27,862 | +179% | 23 | ENAUSDtechnical | 7/29/2025 | |
![]() Opt EIGEN Wide$22,499 | +125% | 224 | EIGENUSDtechnical | 8/3/2025 | |
![]() SH Bonk $20,422 | +104% | 372 | BONKUSDtechnical | 7/25/2025 | |
![]() Golden Template SUSHI$19,409 | +94% | 8 | SUSHIUSDtechnical | 7/29/2025 | |
πGolden Template SEI$19,347 | +93% | 9 | SEIUSDtechnical | 7/29/2025 | |
πSilent Hunter$17,464 | +75% | 283 | BCHUSDtechnical | 1/26/2025 | |
![]() Golden Template DOGE$17,288 | +73% | 15 | XDGUSDtechnical | 7/29/2025 | |
π | +66% | 54 | SUSHIUSDtechnical | 8/3/2025 | |
![]() Avax Choq$14,594 | +46% | 200 | AVAXUSDtechnical | 7/15/2025 | |
![]() Aggrotbot Render Wide$14,565 | +46% | 313 | RENDERUSDtechnical | 8/2/2025 | |
![]() Doge Whisperer$14,176 | +42% | 370 | XDGUSDtechnical | 1/25/2025 | |
![]() Steady Snail$13,913 | +39% | 202 | ADAUSDtechnical | 1/25/2025 |
π


π
π
π



| Bot Name | P/L | Trades | Partial | Market | Created |
|---|---|---|---|---|---|
![]() News Sentiment$10,000 | -Infinity% | 0 | Allsentiment | 3/31/2026 | |
![]() Social Media$10,000 | -Infinity% | 0 | Allsentiment | 3/31/2026 |

