| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.40% | $-48.53 | Insufficient data Telemetry snapshot
| β | SHORT | $3167.00 | $3211.39 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.2 PARTIAL_STOP_LOSS_1.2% | 100% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.7147962830... | 1h 23m | $31.64 Entry: $22.51 Exit: $9.13 | 13/11/25, 20:51 |
| -0.74% | $-25.77 | Insufficient data Telemetry snapshot
| β | LONG | $3212.78 | $3188.97 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.2 PARTIAL_STOP_LOSS_1.2% | 100% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5017561465... | 0h 36m | $31.57 Entry: $22.60 Exit: $8.97 | 13/11/25, 19:06 |
| -1.08% | $-66.55 | β | β | SHORT | $3817.20 | $3858.56 | 1.2 PARTIAL_STOP_LOSS_1.2% | 100% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5832604257... | 1h 39m | $38.95 Entry: $22.81 Exit: $16.14 | 31/10/25, 17:01 |
| 1.44% | $124.83 | β | β | SHORT | $3779.49 | $3725.08 | 100% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_1.572910... | 4h 58m | $44.77 Entry: $22.55 Exit: $22.22 | 30/10/25, 15:35 | |
| -0.89% | $-30.96 | β | β | LONG | $4015.14 | $3979.46 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 100% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8278145695... | 1h 11m | $31.63 Entry: $22.65 Exit: $8.98 | 29/10/25, 12:52 |
| -0.81% | $-28.23 | β | β | SHORT | $3990.01 | $4022.20 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 100% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.7309941520... | 6h 16m | $31.92 Entry: $22.75 Exit: $9.17 | 28/10/25, 23:02 |
| 2.02% | $173.68 | β | β | SHORT | $4064.87 | $3982.75 | 100% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_2.052537... | 2h 12m | $44.25 Entry: $22.35 Exit: $21.90 | 28/10/25, 19:32 | |
| -0.72% | $-24.79 | β | β | LONG | $4210.82 | $4180.58 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 100% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6071645415... | 0h 39m | $31.35 Entry: $22.44 Exit: $8.91 | 27/10/25, 07:48 |
| 3.31% | $277.03 | β | β | LONG | $4070.04 | $4204.65 | 100% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_3.316367... | 12h 37m | $44.28 Entry: $21.78 Exit: $22.50 | 26/10/25, 19:02 | |
| 2.32% | $190.34 | β | β | LONG | $3955.53 | $4047.26 | 100% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.467987... | 21h 15m | $43.17 Entry: $21.34 Exit: $21.83 | 25/10/25, 19:02 | |
| -0.69% | $-40.08 | β | β | SHORT | $3935.11 | $3962.38 | 1.2 PARTIAL_STOP_LOSS_1.2% | 100% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.6289308176... | 14h 16m | $36.63 Entry: $21.48 Exit: $15.14 | 25/10/25, 04:22 |
| -1.00% | $-33.27 | β | β | LONG | $3965.82 | $3926.10 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 100% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7689350249... | 0h 45m | $30.14 Entry: $21.59 Exit: $8.55 | 24/10/25, 13:04 |
| -1.07% | $-90.43 | β | β | SHORT | $3956.91 | $3999.42 | 100% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.8470986869... | 3h 27m | $44.00 Entry: $21.88 Exit: $22.12 | 24/10/25, 09:06 | |
| 1.78% | $147.41 | β | β | LONG | $3874.52 | $3943.40 | 100% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.039736... | 6h 55m | $43.50 Entry: $21.56 Exit: $21.94 | 24/10/25, 00:51 | |
| -0.84% | $-70.51 | β | β | SHORT | $3883.41 | $3916.07 | 100% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.6626905235... | 1h 0m | $43.78 Entry: $21.80 Exit: $21.98 | 23/10/25, 15:54 | |
| 1.01% | $84.00 | β | β | LONG | $3827.11 | $3865.74 | 100% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.009769... | 9h 15m | $43.49 Entry: $21.64 Exit: $21.86 | 23/10/25, 02:32 | |
| -0.96% | $-56.61 | β | β | SHORT | $3775.00 | $3811.37 | 1.2 PARTIAL_STOP_LOSS_1.2% | 100% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.9315323707... | 0h 20m | $37.25 Entry: $21.82 Exit: $15.42 | 22/10/25, 23:12 |
| 0.89% | $52.11 | β | β | SHORT | $3802.54 | $3768.67 | 1.2 PARTIAL_STOP_LOSS_1.2% | 100% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_1.005249... | 5h 9m | $36.80 Entry: $21.73 Exit: $15.07 | 22/10/25, 17:55 |
| -0.94% | $-55.23 | β | β | LONG | $3843.04 | $3807.06 | 1.2 PARTIAL_STOP_LOSS_1.2% | 100% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.9128251939... | 1h 40m | $37.11 Entry: $21.91 Exit: $15.19 | 22/10/25, 16:13 |
| -0.77% | $-26.17 | β | β | SHORT | $3818.85 | $3848.37 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 100% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.7680491551... | 1h 43m | $30.87 Entry: $22.00 Exit: $8.87 | 22/10/25, 14:27 |
| -1.15% | $-98.82 | β | β | LONG | $3848.93 | $3804.62 | 100% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_1.0035122930... | 1h 21m | $44.38 Entry: $22.32 Exit: $22.06 | 22/10/25, 13:02 | |
| -0.78% | $-68.01 | β | β | SHORT | $3825.02 | $3855.01 | 100% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.7751937984... | 0h 52m | $45.28 Entry: $22.55 Exit: $22.73 | 22/10/25, 11:28 | |
| 0.92% | $79.31 | β | β | SHORT | $3870.00 | $3834.38 | 100% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_1.020671... | 9h 18m | $44.60 Entry: $22.40 Exit: $22.20 | 22/10/25, 02:04 | |
| 0.80% | $68.24 | β | β | SHORT | $3902.29 | $3871.22 | 100% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_0.842966... | 2h 56m | $44.39 Entry: $22.28 Exit: $22.11 | 21/10/25, 23:00 | |
| 2.32% | $194.86 | β | β | LONG | $3953.13 | $4044.85 | 100% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.729786... | 2h 34m | $44.18 Entry: $21.84 Exit: $22.34 | 21/10/25, 14:23 |
2 of 2 recommended trades have closed and were assessed.
+0.00% vs actual