Live Trading
Real-time price charts with active bot positions
Loading Kraken positions...
Virtual Bot Trades
DOGE/USD
closed
UNI/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Golden Template UNI RSI40-60 | LONG | $5.17 | — | -20.19% | 2% | 2.2656% | 0.6h |
CRV/USD
closed
ADA/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Research M30 H1 Trend Signal ADA | LONG | $0.16 | — | -73.10% | 1.6% | 1.0063% | 0.8h |
| Exit Lab Wide Stop Risk Neutral ADA | SHORT | $0.15 | — | -15.40% | 2.8% | 1.2003% | 1.9h |
| Research H1 Template Short ADA | SHORT | $0.15 | — | -33.06% | 1.6% | 1.8438% | 1.9h |
| Focus H1 Trend Wide · No Re-entry Delay ADA | SHORT | $0.15 | — | +2.25% | 2.8% | 1.0844% | 2.7h |
| Continue Current Exit Control ADA | SHORT | $0.15 | — | +2.71% | 2.8% | 1.1502% | 2.7h |
| Continue Confirmed Reversal ADA | SHORT | $0.16 | — | -19.39% | 2.8% | 3% | 22h |
SOL/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Research M30 H1 Template Signal SOL | LONG | $72.34 | — | -72.91% | 1% | 1.0004% | 0.8h |
| Research M30 H1 Trend Signal SOL | LONG | $72.34 | — | -74.63% | 1% | 1.0002% | 0.8h |
| Exit Lab Wide Stop Risk Neutral SOL | SHORT | $71.75 | — | -11.02% | 1.75% | 1.0045% | 1.9h |
| Capture Trail 5% · Wide Giveback SOL | SHORT | $71.90 | — | +3.91% | 1.75% | 3.2945% | 1.9h |
| Focus H1 Trend Wide · 24h Re-entry SOL | SHORT | $72.14 | — | -2.41% | 1.75% | 1.0337% | 2.7h |
| Capture Trail 5% · Tight Fee Lock SOL | SHORT | $72.14 | — | +0.96% | 1.75% | 2.6982% | 2.7h |
| Capture Fixed 10% · No Trail SOL | SHORT | $73.72 | — | +10.37% | 1.75% | 10% | 20h |
FARTCOIN/USD
closed
XRP/USD
closed
LINK/USD
closed
ZEC/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Capture 10% Safe-5 · Wide Trail-7 ZEC | LONG | $912.67 | — | -33.55% | 2.8% | 10% | 1.4h |
| Wide Fixed 10% · No Trail ZEC | LONG | $912.67 | — | +79.35% | 2.8% | 10% | 1.4h |
| Wide Fixed 5% · No Trail ZEC | LONG | $912.67 | — | +38.38% | 2.8% | 3.6717% | 1.4h |
| Capture 10% Safe-5 · Wide Trail-7 · H1 Fee Gate ZEC | SHORT | $907.03 | — | -15.01% | 2.8% | 10% | 7.5h |
SUI/USD
closed
LTC/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| ZB LTC | LONG | $44.85 | — | +11.28% | 3.3% | 5% | 3.2h |
| Wide Fixed 10% · No Trail LTC | SHORT | $44.72 | — | +22.10% | 2.8% | 10% | 7.5h |
| Capture 10% Safe-5 · Wide Trail-7 · H1 Fee Gate LTC | SHORT | $44.75 | — | -2.78% | 2.8% | 10% | 7.5h |
| Capture 10% Safe-5 · Wide Trail-7 LTC | SHORT | $44.75 | — | -9.40% | 2.8% | 10% | 7.5h |
ETH/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Golden Template ETH RSI40-60 | LONG | $1,793.35 | — | -41.74% | 2% | 2.2656% | 3.7h |
| Capture 10% Safe-5 · Wide Trail-7 ETH | SHORT | $1,815.54 | — | -8.39% | 2.8% | 10% | 7.5h |
| Capture 10% Safe-5 · Wide Trail-7 · H1 Fee Gate ETH | SHORT | $1,815.64 | — | +0.94% | 2.8% | 10% | 7.5h |
| Wide Fixed 5% · No Trail ETH | SHORT | $1,815.54 | — | +9.73% | 2.8% | 5% | 7.5h |
| ZB ETH Wide | LONG | $1,801.93 | — | -19.55% | 3.3% | 10% | 9.7h |
| Wide Fixed 10% · No Trail ETH | SHORT | $1,831.45 | — | +6.51% | 2.8% | 10% | 17h |
ICP/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Wide Fixed 5% · No Trail ICP | SHORT | $2.18 | — | +20.80% | 2.8% | 5% | 4.7h |
ENA/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Capture 10% Safe-5 · Wide Trail-7 · H1 Fee Gate ENA | SHORT | $0.12 | — | +11.07% | 3.15% | 8.2339% | 4.7h |
| Capture 10% Safe-5 · Wide Trail-7 ENA | SHORT | $0.12 | — | -6.78% | 3.15% | 8.3309% | 8.3h |
| Wide Fixed 5% · No Trail ENA | SHORT | $0.12 | — | +116.11% | 3.15% | 4.3366% | 8.3h |
| Wide Fixed 10% · No Trail ENA | SHORT | $0.12 | — | +77.03% | 3.15% | 8.1917% | 8.3h |
ONDO/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Wide Fixed 10% · No Trail ONDO | SHORT | $0.30 | — | -35.66% | 3.5% | 10% | 7.5h |
| Wide Fixed 5% · No Trail ONDO | SHORT | $0.30 | — | -25.56% | 3.5% | 5% | 9.2h |
TAO/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Wide Fixed 5% · No Trail TAO | SHORT | $189.57 | — | +33.57% | 2.8% | 5% | 7.5h |
| Wide Fixed 10% · No Trail TAO | SHORT | $189.57 | — | +2.55% | 2.8% | 10% | 7.5h |
| Capture 10% Safe-5 · Wide Trail-7 TAO | SHORT | $189.79 | — | -21.81% | 2.8% | 10% | 7.5h |
AVAX/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Capture 10% Safe-5 · Wide Trail-7 AVAX | SHORT | $7.19 | — | -31.67% | 2.625% | 10% | 7.5h |
BTC/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Capture 10% Safe-5 · Wide Trail-7 BTC | SHORT | $64,805.20 | — | +16.71% | 3.5% | 10% | 7.5h |
| Capture 10% Safe-5 · Wide Trail-7 · H1 Fee Gate BTC | SHORT | $64,803.70 | — | +5.38% | 3.5% | 10% | 7.5h |
| Targeted Opt RENDER XBT #13 | LONG | $65,006.70 | — | -1.98% | 1.6% | 3% | 8.3h |
| Targeted Opt ADA XBT #3 | LONG | $65,006.70 | — | -0.94% | 1.6% | 3% | 8.3h |
| Targeted Opt ADA XBT #1 | LONG | $65,000.00 | — | +1.17% | 1.6% | 3% | 8.3h |
| Golden Template BTC RSI40-60 | LONG | $64,996.10 | — | -32.03% | 2% | 2.2656% | 8.3h |
| Wide Fixed 5% · No Trail BTC | SHORT | $65,272.80 | — | -12.18% | 3.5% | 5% | 20h |
| Wide Fixed 10% · No Trail BTC | SHORT | $65,594.90 | — | -4.42% | 3.5% | 10% | 20h |
BCH/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Capture 10% Safe-5 · Wide Trail-7 BCH | SHORT | $207.59 | — | -9.22% | 2.1% | 10% | 8.3h |
| Wide Fixed 5% · No Trail BCH | SHORT | $207.59 | — | +21.46% | 2.1% | 5% | 8.3h |
| Wide Fixed 10% · No Trail BCH | SHORT | $207.59 | — | +24.73% | 2.1% | 10% | 8.3h |
PEPE/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Wide Fixed 5% · No Trail PEPE | SHORT | $0.00 | — | -25.05% | 3.5% | 4.3969% | 8.3h |
| Capture 10% Safe-5 · Wide Trail-7 · H1 Fee Gate PEPE | SHORT | $0.00 | — | -34.26% | 3.5% | 10% | 8.3h |
| Capture 10% Safe-5 · Wide Trail-7 PEPE | SHORT | $0.00 | — | -23.19% | 3.5% | 10% | 17h |
| Wide Fixed 10% · No Trail PEPE | SHORT | $0.00 | — | -25.37% | 3.5% | 10% | 18h |
AAVE/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Wide Fixed 10% · No Trail AAVE | SHORT | $104.70 | — | +24.00% | 2.8% | 10% | 8.3h |
| Wide Fixed 5% · No Trail AAVE | SHORT | $104.70 | — | +66.46% | 2.8% | 5% | 8.3h |
| Capture 10% Safe-5 · Wide Trail-7 AAVE | SHORT | $104.70 | — | -3.77% | 2.8% | 10% | 8.3h |
XDC/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Wide Fixed 5% · No Trail XDC | SHORT | $0.03 | — | +9.71% | 3.5% | 5% | 12h |
| Wide Fixed 10% · No Trail XDC | SHORT | $0.03 | — | -1.74% | 3.5% | 10% | 19h |
AUT/USD
closed
| Bot | Type | Entry Price | Unrealized P&L | Bot P&L | SL % | TP % | Holding |
|---|---|---|---|---|---|---|---|
| Wide Fixed 5% · No Trail AUT | SHORT | $3,929.50 | — | +1.81% | 3.5% | 5% | 3.1d |
| Wide Fixed 10% · No Trail AUT | SHORT | $3,929.50 | — | +1.81% | 3.5% | 10% | 3.1d |