| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.07% | $-83.26 | Insufficient data Telemetry snapshot
| β | LONG | $1.74 | $1.73 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.4464285714... | 0h 3m | $40.25 Entry: $20.24 Exit: $20.02 | 14/11/25, 23:21 | |
| -1.60% | $-127.28 | Insufficient data Telemetry snapshot
| β | SHORT | $1.79 | $1.82 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5764796310... | 0h 26m | $41.57 Entry: $20.62 Exit: $20.95 | 14/11/25, 16:09 | |
| -0.62% | $-49.61 | Insufficient data Telemetry snapshot
| β | LONG | $1.78 | $1.77 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.3945291951... | 0h 16m | $41.48 Entry: $20.80 Exit: $20.67 | 14/11/25, 11:52 | |
| -0.64% | $-51.30 | Insufficient data Telemetry snapshot
| β | SHORT | $1.98 | $1.99 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.4295532646... | 4h 24m | $42.12 Entry: $20.99 Exit: $21.13 | 12/11/25, 20:47 | |
| -0.67% | $-54.66 | Insufficient data Telemetry snapshot
| β | LONG | $2.01 | $2.00 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.3742514970... | 0h 4m | $42.24 Entry: $21.19 Exit: $21.05 | 11/11/25, 21:59 | |
| -0.59% | $-36.51 | β | β | SHORT | $1.96 | $1.97 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.3886010362... | 1h 0m | $37.41 Entry: $21.33 Exit: $16.09 | 07/11/25, 12:21 |
| -0.56% | $-23.11 | β | β | LONG | $1.96 | $1.95 | 1 PARTIAL_TAKE_PROFIT_1% 1.5 PARTIAL_TAKE_PROFIT_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.3438001375... | 1h 58m | $32.06 Entry: $21.41 Exit: $10.65 | 06/11/25, 23:51 |
| -0.88% | $-73.50 | β | β | SHORT | $1.95 | $1.97 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.3516174402... | 0h 14m | $43.51 Entry: $21.66 Exit: $21.85 | 06/11/25, 19:03 | |
| -0.69% | $-14.38 | β | β | LONG | $2.03 | $2.02 | 1 PARTIAL_TAKE_PROFIT_1% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6645990252... | 3h 47m | $27.10 Entry: $21.71 Exit: $5.39 | 05/11/25, 11:16 |
| 2.73% | $112.71 | β | β | SHORT | $1.98 | $1.92 | 1 PARTIAL_TAKE_PROFIT_1% 1.5 PARTIAL_TAKE_PROFIT_1.5% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_3.333502... | 2h 28m | $31.88 Entry: $21.45 Exit: $10.43 | 04/11/25, 23:21 |
| -0.46% | $-28.84 | β | β | LONG | $1.96 | $1.95 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.4263786242... | 0h 4m | $37.66 Entry: $21.56 Exit: $16.10 | 04/11/25, 19:05 |
| 1.67% | $102.88 | β | β | LONG | $2.02 | $2.05 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.686257... | 1h 17m | $37.61 Entry: $21.34 Exit: $16.27 | 04/11/25, 14:28 |
| -0.67% | $-41.42 | β | β | SHORT | $2.05 | $2.06 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.4688965301... | 0h 33m | $37.71 Entry: $21.49 Exit: $16.22 | 04/11/25, 11:34 |
| -0.82% | $-51.12 | β | β | LONG | $2.03 | $2.01 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5253940455... | 0h 14m | $37.78 Entry: $21.66 Exit: $16.11 | 04/11/25, 06:58 |
| -0.55% | $-23.11 | β | β | SHORT | $2.08 | $2.09 | 1 PARTIAL_TAKE_PROFIT_1% 1.5 PARTIAL_TAKE_PROFIT_1.5% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.4975124378... | 4h 40m | $32.69 Entry: $21.75 Exit: $10.94 | 03/11/25, 20:04 |
| 1.43% | $59.61 | β | β | LONG | $2.06 | $2.09 | 1 PARTIAL_TAKE_PROFIT_1% 1.5 PARTIAL_TAKE_PROFIT_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.668280... | 2h 30m | $32.59 Entry: $21.63 Exit: $10.97 | 03/11/25, 16:16 |
| -0.59% | $-24.58 | β | β | SHORT | $2.18 | $2.19 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.4718464926... | 0h 19m | $32.64 Entry: $21.72 Exit: $10.92 | 03/11/25, 12:03 |
| -0.58% | $-24.29 | β | β | LONG | $2.18 | $2.16 | 1 PARTIAL_TAKE_PROFIT_1% 1.5 PARTIAL_TAKE_PROFIT_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.4712535344... | 3h 20m | $32.65 Entry: $21.81 Exit: $10.84 | 03/11/25, 07:19 |
| 6.99% | $283.75 | β | β | SHORT | $2.35 | $2.18 | 1 PARTIAL_TAKE_PROFIT_1% 1.5 PARTIAL_TAKE_PROFIT_1.5% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_7.054085... | 6h 20m | $30.91 Entry: $21.10 Exit: $9.81 | 03/11/25, 00:32 |
| -0.51% | $-10.32 | β | β | LONG | $2.36 | $2.35 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5059021922... | 1h 44m | $26.39 Entry: $21.14 Exit: $5.26 | 02/11/25, 11:31 |
| -0.58% | $-47.44 | β | β | SHORT | $2.25 | $2.26 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.4623921085... | 0h 15m | $42.76 Entry: $21.32 Exit: $21.44 | 30/10/25, 21:33 | |
| -0.72% | $-29.68 | β | β | LONG | $2.39 | $2.37 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5421033610... | 0h 16m | $32.05 Entry: $21.42 Exit: $10.63 | 30/10/25, 13:03 |
| -0.56% | $-46.21 | β | β | SHORT | $2.55 | $2.57 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5047106325... | 0h 2m | $43.32 Entry: $21.60 Exit: $21.72 | 29/10/25, 19:20 | |
| -0.71% | $-59.27 | β | β | LONG | $2.52 | $2.50 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5907837731... | 0h 32m | $43.46 Entry: $21.81 Exit: $21.65 | 29/10/25, 15:00 | |
| -0.68% | $-57.79 | β | β | SHORT | $2.51 | $2.52 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5557613931... | 11h 38m | $44.18 Entry: $22.02 Exit: $22.17 | 28/10/25, 23:03 |
5 of 5 recommended trades have closed and were assessed.
+0.00% vs actual