| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.73% | $-78.46 | AllowMissed Telemetry snapshot
| Win ratioFail block | LONG | $567.41 | $563.24 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.3445107946... | 0h 4m | $55.33 Entry: $27.77 Exit: $27.56 | 05/12/25, 17:09 | |
| -0.80% | $-86.06 | AllowMissed Telemetry snapshot
| Win ratioFail block | LONG | $579.79 | $575.17 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.4083855159... | 0h 52m | $55.90 Entry: $28.06 Exit: $27.84 | 05/12/25, 12:42 | |
| -0.75% | $-81.67 | AllowMissed Telemetry snapshot
| Win ratioFail block | LONG | $578.03 | $573.70 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.3976670201... | 4h 8m | $56.49 Entry: $28.35 Exit: $28.14 | 05/12/25, 00:27 | |
| 0.33% | $36.29 | AllowMatched Telemetry snapshot
| Win ratioGood block | LONG | $570.98 | $572.88 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.652387... | 3h 46m | $56.75 Entry: $28.33 Exit: $28.42 | 04/12/25, 19:36 | |
| -0.71% | $-58.63 | Insufficient data Telemetry snapshot
| Win ratioFail block | LONG | $537.70 | $533.87 | 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.3050020333... | 0h 6m | $49.79 Entry: $28.54 Exit: $21.25 | 01/12/25, 00:52 |
| 0.65% | $53.01 | Insufficient data Telemetry snapshot
| Equal ratioGood block | LONG | $536.88 | $540.35 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.902436... | 3h 13m | $49.93 Entry: $28.45 Exit: $21.48 | 30/11/25, 10:03 |
| -1.48% | $-81.65 | — | — | LONG | $591.54 | $582.79 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_1.0645848119... | 1h 50m | $42.84 Entry: $28.70 Exit: $14.14 | 07/10/25, 12:21 |
| -1.06% | $-59.14 | — | — | LONG | $597.56 | $591.20 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.9708737864... | 11h 18m | $43.19 Entry: $28.89 Exit: $14.29 | 07/10/25, 01:01 |
| 0.18% | $14.84 | — | — | LONG | $595.80 | $596.86 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.352467... | 34h 18m | $50.64 Entry: $28.91 Exit: $21.72 | 05/10/25, 14:34 |
| -1.25% | $-70.18 | — | — | LONG | $603.50 | $595.94 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_1.1700468018... | 10h 27m | $43.52 Entry: $29.13 Exit: $14.38 | 05/10/25, 04:07 |
| 2.19% | $240.97 | — | — | LONG | $589.86 | $602.79 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.246973... | 15h 59m | $57.79 Entry: $28.58 Exit: $29.21 | 04/10/25, 12:02 | |
| -1.58% | $-87.47 | — | — | LONG | $547.97 | $539.33 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_1.5% | 15h 15m | $43.04 Entry: $28.85 Exit: $14.20 | 31/08/25, 10:39 |
| 0.73% | $60.25 | — | — | LONG | $543.66 | $547.61 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.771070... | 17h 14m | $50.46 Entry: $28.75 Exit: $21.72 | 30/08/25, 17:23 |
| 3.69% | $297.96 | — | — | LONG | $524.51 | $543.84 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_3.937961... | 15h 21m | $49.82 Entry: $28.03 Exit: $21.80 | 30/08/25, 02:01 |
| -1.60% | $-130.96 | — | — | LONG | $578.46 | $569.22 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_1.5% | 1h 53m | $49.40 Entry: $28.42 Exit: $20.98 | 09/08/25, 13:13 |
| 0.40% | $32.75 | — | — | LONG | $580.27 | $582.59 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.769986... | 36h 8m | $49.77 Entry: $28.39 Exit: $21.38 | 08/08/25, 01:04 |
| 0.23% | $25.07 | — | — | LONG | $579.63 | $580.96 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.241188... | 0h 39m | $56.87 Entry: $28.40 Exit: $28.47 | 08/08/25, 00:23 | |
| 0.22% | $18.31 | — | — | LONG | $577.39 | $578.68 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.241431... | 13h 3m | $49.77 Entry: $28.41 Exit: $21.36 | 07/08/25, 11:18 |
| 1.31% | $106.71 | — | — | LONG | $570.72 | $578.21 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.471825... | 2h 14m | $49.61 Entry: $28.19 Exit: $21.42 | 07/08/25, 09:03 |
| 0.61% | $49.77 | — | — | LONG | $567.11 | $570.59 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.212463... | 15h 52m | $49.33 Entry: $28.11 Exit: $21.21 | 06/08/25, 17:09 |
| 1.40% | $112.47 | — | — | LONG | $559.85 | $567.68 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.471465... | 2h 43m | $49.08 Entry: $27.88 Exit: $21.20 | 06/08/25, 14:25 |
| 0.19% | $15.58 | — | — | LONG | $557.60 | $558.68 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.256097... | 3h 41m | $48.85 Entry: $27.89 Exit: $20.96 | 06/08/25, 05:23 |
| 3.12% | $245.65 | — | — | LONG | $541.92 | $558.82 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_3.262474... | 9h 26m | $48.43 Entry: $27.31 Exit: $21.12 | 05/08/25, 19:56 |
| -1.56% | $-124.92 | — | — | LONG | $557.48 | $548.76 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_1.5% | 0h 51m | $48.12 Entry: $27.68 Exit: $20.44 | 05/08/25, 18:33 |
| -1.59% | $-129.14 | — | — | LONG | $567.54 | $558.49 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_1.5% | 4h 10m | $48.79 Entry: $28.07 Exit: $20.72 | 05/08/25, 14:07 |
6 of 6 recommended trades have closed and were assessed.
+0.00% vs actual