| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.87% | $-45.01 | Insufficient data Telemetry snapshot
| β | LONG | $0.01 | $0.01 | 1 PARTIAL_TAKE_PROFIT_1% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6734006734... | 1h 42m | $40.13 Entry: $26.83 Exit: $13.30 | 13/11/25, 03:32 |
| 6.25% | $463.24 | β | β | LONG | $0.01 | $0.02 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_6.627356... | 2h 22m | $46.15 Entry: $25.68 Exit: $20.47 | 07/11/25, 15:17 |
| -0.98% | $-73.47 | β | β | LONG | $0.01 | $0.01 | 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.4597701149... | 0h 11m | $45.18 Entry: $25.92 Exit: $19.25 | 07/11/25, 14:56 |
| -0.84% | $-20.97 | β | β | LONG | $0.01 | $0.01 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5856515373... | 0h 42m | $32.44 Entry: $26.00 Exit: $6.44 | 07/11/25, 13:21 |
| -0.86% | $-86.65 | β | β | LONG | $0.01 | $0.01 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.4572473708... | 0h 13m | $52.35 Entry: $26.29 Exit: $26.06 | 07/11/25, 08:09 | |
| -1.13% | $-115.76 | β | β | LONG | $0.01 | $0.01 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6319115323... | 0h 55m | $53.02 Entry: $26.66 Exit: $26.36 | 07/11/25, 03:08 | |
| -0.70% | $-54.36 | β | β | LONG | $0.01 | $0.01 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.4393673110... | 0h 51m | $46.85 Entry: $26.85 Exit: $20.00 | 06/11/25, 17:27 |
| -1.14% | $-119.87 | β | β | LONG | $0.02 | $0.01 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5991611743... | 0h 27m | $54.15 Entry: $27.23 Exit: $26.92 | 06/11/25, 10:36 | |
| -1.06% | $-55.97 | β | β | LONG | $0.02 | $0.02 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6544502617... | 0h 24m | $40.98 Entry: $27.41 Exit: $13.56 | 05/11/25, 15:46 |
| -0.87% | $-23.01 | β | β | LONG | $0.02 | $0.02 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8565310492... | 0h 43m | $34.30 Entry: $27.49 Exit: $6.81 | 05/11/25, 13:51 |
| 4.40% | $338.67 | β | β | LONG | $0.01 | $0.01 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_4.839604... | 2h 24m | $47.54 Entry: $26.67 Exit: $20.88 | 05/11/25, 01:54 |
| -0.77% | $-79.87 | β | β | LONG | $0.01 | $0.01 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6561679790... | 0h 1m | $53.68 Entry: $26.94 Exit: $26.73 | 05/11/25, 01:51 | |
| -1.24% | $-130.11 | β | β | LONG | $0.01 | $0.01 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5849663644... | 0h 5m | $54.36 Entry: $27.35 Exit: $27.01 | 04/11/25, 19:02 | |
| -0.85% | $-90.62 | β | β | LONG | $0.02 | $0.01 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7990411506... | 0h 52m | $55.08 Entry: $27.66 Exit: $27.42 | 04/11/25, 09:42 | |
| -0.98% | $-26.23 | β | β | LONG | $0.01 | $0.01 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5680204487... | 0h 8m | $34.61 Entry: $27.74 Exit: $6.87 | 04/11/25, 07:41 |
| -2.09% | $-56.02 | β | β | LONG | $0.02 | $0.01 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_2% | 0h 20m | $34.74 Entry: $27.91 Exit: $6.83 | 04/11/25, 06:22 |
| 1.14% | $61.02 | β | β | LONG | $0.02 | $0.02 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.161500... | 1h 37m | $41.84 Entry: $27.79 Exit: $14.05 | 03/11/25, 23:19 |
| 0.57% | $60.28 | β | β | LONG | $0.02 | $0.02 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.874125... | 1h 4m | $55.56 Entry: $27.70 Exit: $27.86 | 03/11/25, 16:21 | |
| -0.77% | $-40.97 | β | β | LONG | $0.02 | $0.02 | 1 PARTIAL_TAKE_PROFIT_1% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7315288953... | 0h 51m | $41.66 Entry: $27.84 Exit: $13.82 | 03/11/25, 04:56 |
| -1.11% | $-120.83 | β | β | LONG | $0.02 | $0.02 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7590132827... | 0h 33m | $56.15 Entry: $28.23 Exit: $27.92 | 02/11/25, 15:32 | |
| -0.65% | $-17.63 | β | β | LONG | $0.02 | $0.02 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6281407035... | 1h 7m | $35.32 Entry: $28.29 Exit: $7.03 | 02/11/25, 11:52 |
| -1.36% | $-74.78 | β | β | LONG | $0.02 | $0.02 | 1 PARTIAL_TAKE_PROFIT_1% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6129328838... | 6h 56m | $42.59 Entry: $28.53 Exit: $14.07 | 01/11/25, 07:14 |
| -1.04% | $-28.74 | β | β | LONG | $0.02 | $0.02 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8163265306... | 1h 11m | $35.70 Entry: $28.62 Exit: $7.08 | 01/11/25, 00:52 |
| 0.97% | $105.78 | β | β | LONG | $0.02 | $0.02 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.995465... | 1h 0m | $57.11 Entry: $28.42 Exit: $28.69 | 31/10/25, 19:32 | |
| -2.09% | $-57.36 | β | β | LONG | $0.02 | $0.02 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_2% | 0h 12m | $35.58 Entry: $28.59 Exit: $7.00 | 31/10/25, 17:11 |
1 of 1 recommended trades have closed and were assessed.
+0.00% vs actual