| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.92% | $60.87 | AllowMatched Telemetry snapshot
| β | LONG | $2.90 | $2.93 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.198594... | 7h 29m | $40.12 Entry: $22.84 Exit: $17.29 | 12/11/25, 19:45 |
| -0.88% | $-39.05 | Insufficient data Telemetry snapshot
| β | LONG | $2.92 | $2.89 | 1 PARTIAL_TAKE_PROFIT_1% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.4174493842... | 1h 34m | $34.35 Entry: $22.97 Exit: $11.38 | 12/11/25, 17:34 |
| -1.16% | $-104.05 | β | β | SHORT | $2.65 | $2.68 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.6112469437... | 3h 47m | $46.87 Entry: $23.30 Exit: $23.57 | 06/11/25, 20:17 | |
| 0.79% | $53.03 | β | β | LONG | $2.58 | $2.60 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.807641... | 1h 34m | $40.75 Entry: $23.21 Exit: $17.54 | 05/11/25, 11:19 |
| 4.76% | $406.60 | β | β | LONG | $2.46 | $2.57 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_4.781776... | 6h 9m | $45.48 Entry: $22.21 Exit: $23.27 | 05/11/25, 01:54 | |
| -1.05% | $-45.06 | β | β | LONG | $2.48 | $2.46 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6369426751... | 0h 8m | $33.42 Entry: $22.36 Exit: $11.06 | 05/11/25, 01:00 |
| 0.87% | $55.96 | β | β | LONG | $2.47 | $2.49 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.086559... | 2h 24m | $39.09 Entry: $22.26 Exit: $16.84 | 04/11/25, 22:04 |
| 1.87% | $157.17 | β | β | LONG | $2.57 | $2.62 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.021375... | 0h 39m | $44.22 Entry: $21.91 Exit: $22.31 | 04/11/25, 14:36 | |
| 2.32% | $96.92 | β | β | LONG | $2.55 | $2.61 | 1 PARTIAL_TAKE_PROFIT_1% 1.5 PARTIAL_TAKE_PROFIT_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.385738... | 3h 29m | $32.78 Entry: $21.68 Exit: $11.09 | 04/11/25, 08:22 |
| -0.59% | $-24.61 | β | β | LONG | $2.53 | $2.52 | 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5783689994... | 0h 10m | $32.60 Entry: $21.77 Exit: $10.82 | 04/11/25, 07:41 |
| -0.82% | $-17.12 | β | β | LONG | $2.56 | $2.54 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7005253940... | 0h 9m | $27.25 Entry: $21.83 Exit: $5.41 | 04/11/25, 07:03 |
| 1.11% | $92.52 | β | β | LONG | $2.54 | $2.57 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.120917... | 0h 28m | $43.54 Entry: $21.65 Exit: $21.89 | 04/11/25, 06:06 | |
| -0.78% | $-32.60 | β | β | LONG | $2.62 | $2.60 | 1 PARTIAL_TAKE_PROFIT_1% 1.5 PARTIAL_TAKE_PROFIT_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6367398917... | 3h 49m | $32.56 Entry: $21.76 Exit: $10.80 | 04/11/25, 01:34 |
| 2.11% | $87.41 | β | β | LONG | $2.55 | $2.60 | 1.2 PARTIAL_STOP_LOSS_1.2% 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.189818... | 3h 35m | $32.57 Entry: $21.56 Exit: $11.01 | 03/11/25, 21:32 |
| -0.74% | $-15.29 | β | β | LONG | $2.60 | $2.58 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6077180188... | 0h 18m | $26.98 Entry: $21.62 Exit: $5.36 | 03/11/25, 19:42 |
| -0.72% | $-15.06 | β | β | LONG | $2.63 | $2.61 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5952380952... | 2h 3m | $27.05 Entry: $21.67 Exit: $5.38 | 03/11/25, 16:43 |
| 1.09% | $22.57 | β | β | LONG | $2.88 | $2.91 | 1.4 PARTIAL_STOP_LOSS_1.4% 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.565162... | 18h 42m | $27.09 Entry: $21.63 Exit: $5.47 | 31/10/25, 19:32 |
| 1.09% | $67.40 | β | β | LONG | $3.02 | $3.05 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.105329... | 11h 41m | $37.79 Entry: $21.49 Exit: $16.30 | 28/10/25, 21:32 |
| -0.78% | $-16.13 | β | β | SHORT | $3.07 | $3.09 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.6709158000... | 24h 5m | $26.98 Entry: $21.55 Exit: $5.43 | 24/10/25, 20:01 |
| 0.87% | $53.82 | β | β | LONG | $2.97 | $2.99 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.965849... | 2h 38m | $37.68 Entry: $21.45 Exit: $16.23 | 23/10/25, 14:31 |
| 2.58% | $52.83 | β | β | LONG | $2.88 | $2.95 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.701293... | 14h 45m | $26.80 Entry: $21.33 Exit: $5.47 | 22/10/25, 21:18 |
| -0.89% | $-73.85 | β | β | LONG | $2.90 | $2.87 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8025682182... | 0h 4m | $42.96 Entry: $21.58 Exit: $21.38 | 22/10/25, 21:10 | |
| -0.99% | $-41.43 | β | β | SHORT | $3.08 | $3.11 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.3 PARTIAL_STOP_LOSS_1.3% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.8932559178... | 0h 38m | $32.68 Entry: $21.71 Exit: $10.96 | 20/10/25, 06:02 |
| -0.87% | $-55.11 | β | β | LONG | $2.93 | $2.91 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7993605115... | 2h 9m | $38.18 Entry: $21.90 Exit: $16.28 | 18/10/25, 11:31 |
| 0.88% | $36.88 | β | β | LONG | $2.91 | $2.94 | 1.3 PARTIAL_STOP_LOSS_1.3% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.921445... | 14h 43m | $32.84 Entry: $21.83 Exit: $11.01 | 17/10/25, 16:38 |
2 of 2 recommended trades have closed and were assessed.
+0.00% vs actual