| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.06% | $-75.74 | AllowMissed Telemetry snapshot
| Win ratioFail block | LONG | $92808.10 | $91827.78 | 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.5908419497... | 11h 4m | $45.08 Entry: $26.63 Exit: $18.45 | 03/12/25, 03:00 |
| 4.80% | $470.29 | AllowMatched Telemetry snapshot
| Win ratioGood block | LONG | $86345.90 | $90489.66 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_5.122165... | 18h 49m | $52.18 Entry: $25.48 Exit: $26.70 | 01/12/25, 21:27 | |
| -1.08% | $-74.53 | Insufficient data Telemetry snapshot
| Win ratioFail block | SHORT | $90350.00 | $91322.38 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.8305647840... | 1h 9m | $43.92 Entry: $25.72 Exit: $18.20 | 19/11/25, 22:07 |
| 1.19% | $116.80 | Insufficient data Telemetry snapshot
| Win ratioGood block | SHORT | $90800.10 | $89717.98 | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_1.488632... | 5h 27m | $50.66 Entry: $25.48 Exit: $25.18 | 19/11/25, 15:32 | |
| -0.83% | $-57.21 | Insufficient data Telemetry snapshot
| Win ratioFail block | LONG | $93211.50 | $92440.05 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.5549389567... | 4h 30m | $43.50 Entry: $25.68 Exit: $17.83 | 18/11/25, 16:17 |
| -0.62% | $-24.39 | — | — | SHORT | $106291.00 | $106945.00 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.5672149744... | 0h 34m | $36.14 Entry: $25.77 Exit: $10.37 | 03/11/25, 21:19 |
| 0.87% | $60.26 | — | — | SHORT | $108306.20 | $107361.40 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_0.887068... | 7h 37m | $43.46 Entry: $25.66 Exit: $17.80 | 30/10/25, 13:02 |
| -0.79% | $-54.86 | — | — | LONG | $111190.10 | $110313.50 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6293266205... | 2h 19m | $43.80 Entry: $25.85 Exit: $17.95 | 29/10/25, 16:20 |
| -0.84% | $-33.72 | — | — | SHORT | $112650.00 | $113601.00 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.8271298593... | 11h 1m | $36.43 Entry: $25.96 Exit: $10.47 | 28/10/25, 21:02 |
| -0.76% | $-30.39 | — | — | LONG | $115309.30 | $114435.60 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6453694740... | 12h 30m | $36.41 Entry: $26.07 Exit: $10.35 | 27/10/25, 08:27 |
| 3.22% | $313.80 | — | — | LONG | $111030.10 | $114607.90 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_MAX_DURATION_undefined% | 48h 0m | $51.45 Entry: $25.32 Exit: $26.14 | 24/10/25, 22:47 | |
| -0.76% | $-29.58 | — | — | LONG | $110739.70 | $109902.10 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.6188118811... | 0h 32m | $35.51 Entry: $25.42 Exit: $10.09 | 24/10/25, 13:53 |
| 0.84% | $82.10 | — | — | LONG | $109880.10 | $110808.10 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.891881... | 21h 9m | $50.76 Entry: $25.28 Exit: $25.49 | 23/10/25, 16:30 | |
| -0.91% | $-35.54 | — | — | SHORT | $107857.80 | $108839.00 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.8305647840... | 5h 4m | $35.64 Entry: $25.39 Exit: $10.25 | 22/10/25, 23:38 |
| 0.97% | $94.24 | — | — | SHORT | $108950.20 | $107891.50 | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_0.992288... | 24h 0m | $50.18 Entry: $25.21 Exit: $24.97 | 21/10/25, 23:31 | |
| -1.05% | $-41.14 | — | — | LONG | $112638.40 | $111450.10 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7730962504... | 1h 36m | $35.38 Entry: $25.35 Exit: $10.03 | 21/10/25, 17:02 |
| -1.08% | $-42.30 | — | — | SHORT | $108590.10 | $109761.70 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.7785130400... | 3h 13m | $35.79 Entry: $25.48 Exit: $10.30 | 21/10/25, 10:59 |
| 2.24% | $215.43 | — | — | SHORT | $111212.50 | $108719.60 | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_2.318300... | 14h 43m | $49.41 Entry: $24.99 Exit: $24.43 | 20/10/25, 20:08 | |
| 2.50% | $234.63 | — | — | LONG | $107802.50 | $110493.00 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.516565... | 30h 15m | $49.49 Entry: $24.44 Exit: $25.05 | 19/10/25, 10:28 | |
| -1.29% | $-48.74 | — | — | SHORT | $106350.10 | $107720.00 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.8190008190... | 1h 17m | $34.56 Entry: $24.60 Exit: $9.96 | 19/10/25, 09:09 |
| -0.77% | $-29.14 | — | — | LONG | $107134.20 | $106312.60 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7616146230... | 13h 1m | $34.50 Entry: $24.70 Exit: $9.80 | 18/10/25, 20:06 |
| -0.85% | $-32.53 | — | — | SHORT | $105391.70 | $106290.10 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_STOP_LOSS_0.7874015748... | 4h 36m | $34.81 Entry: $24.81 Exit: $10.01 | 17/10/25, 11:13 |
| 3.45% | $318.82 | — | — | SHORT | $108670.10 | $104922.70 | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_3.501124... | 10h 16m | $47.25 Entry: $24.04 Exit: $23.21 | 17/10/25, 00:48 | |
| 1.54% | $56.64 | — | — | SHORT | $110500.30 | $108799.20 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_1.561136... | 10h 32m | $33.33 Entry: $23.92 Exit: $9.42 | 16/10/25, 14:10 |
| -0.87% | $-56.16 | — | — | LONG | $111579.30 | $110613.70 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_0.7581501137... | 1h 52m | $40.83 Entry: $24.11 Exit: $16.73 | 16/10/25, 12:16 |
5 of 5 recommended trades have closed and were assessed.
+0.00% vs actual