| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.46% | $7.40 | Insufficient data Telemetry snapshot
| — | LONG | $0.30 | $0.30 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.661157... | 1h 37m | $10.18 Entry: $5.97 Exit: $4.20 | 12/11/25, 09:27 |
| -2.40% | $-45.16 | — | — | LONG | $0.30 | $0.30 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 1h 34m | $10.87 Entry: $6.10 Exit: $4.77 | 11/11/25, 08:11 |
| 0.32% | $5.33 | — | — | SHORT | $0.31 | $0.30 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_0.605168... | 0h 53m | $10.36 Entry: $6.10 Exit: $4.26 | 11/11/25, 06:48 |
| -2.22% | $-53.38 | — | — | LONG | $0.35 | $0.34 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 0h 21m | $12.37 Entry: $6.26 Exit: $6.12 | 10/11/25, 10:06 | |
| -2.61% | $-51.37 | — | — | LONG | $0.35 | $0.34 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.8 PARTIAL_STOP_LOSS_1.8% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 0h 37m | $11.39 Entry: $6.40 Exit: $4.99 | 10/11/25, 06:48 |
| 0.59% | $10.08 | — | — | LONG | $0.34 | $0.34 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.875401... | 0h 11m | $10.89 Entry: $6.39 Exit: $4.50 | 10/11/25, 05:45 |
| -2.34% | $-35.06 | — | — | LONG | $0.34 | $0.33 | 1 PARTIAL_TAKE_PROFIT_1% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 1h 31m | $10.29 Entry: $6.49 Exit: $3.80 | 09/11/25, 20:24 |
| 2.06% | $50.62 | — | — | LONG | $0.33 | $0.33 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.460901... | 0h 15m | $12.88 Entry: $6.37 Exit: $6.51 | 09/11/25, 19:49 | |
| 1.45% | $24.66 | — | — | LONG | $0.31 | $0.32 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.846202... | 0h 15m | $10.81 Entry: $6.32 Exit: $4.49 | 09/11/25, 18:51 |
| 0.69% | $16.81 | — | — | LONG | $0.31 | $0.31 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.040332... | 0h 20m | $12.63 Entry: $6.29 Exit: $6.34 | 09/11/25, 14:16 | |
| -2.34% | $-58.16 | — | — | LONG | $0.29 | $0.29 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 0h 13m | $12.77 Entry: $6.46 Exit: $6.31 | 07/11/25, 17:23 | |
| 1.50% | $36.77 | — | — | LONG | $0.28 | $0.28 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.748099... | 0h 41m | $12.86 Entry: $6.38 Exit: $6.48 | 07/11/25, 15:56 | |
| 1.00% | $17.16 | — | — | LONG | $0.27 | $0.27 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.266490... | 4h 4m | $10.84 Entry: $6.35 Exit: $4.49 | 07/11/25, 02:02 |
| 1.07% | $18.23 | — | — | LONG | $0.26 | $0.26 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.344148... | 2h 13m | $10.78 Entry: $6.31 Exit: $4.47 | 06/11/25, 22:54 |
| -2.07% | $-41.02 | — | — | LONG | $0.28 | $0.28 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.8 PARTIAL_STOP_LOSS_1.8% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 0h 27m | $11.48 Entry: $6.43 Exit: $5.04 | 05/11/25, 14:11 |
| 5.23% | $87.59 | — | — | LONG | $0.26 | $0.28 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_5.424564... | 0h 27m | $10.80 Entry: $6.22 Exit: $4.58 | 05/11/25, 13:26 |
| 0.53% | $12.76 | — | — | LONG | $0.26 | $0.26 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_0.725744... | 0h 22m | $12.44 Entry: $6.20 Exit: $6.24 | 05/11/25, 12:46 | |
| 2.07% | $34.19 | — | — | LONG | $0.25 | $0.26 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.392344... | 1h 22m | $10.50 Entry: $6.12 Exit: $4.38 | 05/11/25, 02:44 |
| -2.22% | $-42.60 | — | — | LONG | $0.26 | $0.25 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 0h 52m | $11.14 Entry: $6.25 Exit: $4.89 | 04/11/25, 23:36 |
| 2.09% | $49.36 | — | — | LONG | $0.25 | $0.26 | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_2.348066... | 0h 34m | $12.40 Entry: $6.14 Exit: $6.26 | 04/11/25, 22:11 | |
| -4.26% | $-61.97 | — | — | LONG | $0.25 | $0.24 | 1 PARTIAL_TAKE_PROFIT_1% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 0h 56m | $9.93 Entry: $6.31 Exit: $3.62 | 04/11/25, 19:22 |
| 0.25% | $4.18 | — | — | SHORT | $0.24 | $0.24 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BEARISH (st...↲ FULL_TRAILING_STOP_0.758818... | 0h 16m | $10.71 Entry: $6.31 Exit: $4.40 | 04/11/25, 07:02 |
| -2.13% | $-42.09 | — | — | LONG | $0.34 | $0.33 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 0h 35m | $11.46 Entry: $6.43 Exit: $5.03 | 03/11/25, 00:18 |
| -2.01% | $-40.49 | — | — | LONG | $0.34 | $0.33 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.4 PARTIAL_STOP_LOSS_1.4% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_STOP_LOSS_2% | 12h 30m | $11.68 Entry: $6.55 Exit: $5.13 | 01/11/25, 13:49 |
| 1.35% | $23.66 | — | — | LONG | $0.33 | $0.34 | 1 PARTIAL_TAKE_PROFIT_1% | 0% | ↳ Entry strategy: BULLISH (st...↲ FULL_TRAILING_STOP_1.430718... | 3h 37m | $11.11 Entry: $6.50 Exit: $4.61 | 01/11/25, 09:02 |
1 of 1 recommended trades have closed and were assessed.
+0.00% vs actual