| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.26% | $-64.81 | Insufficient data Telemetry snapshot
| β | LONG | $528.47 | $521.79 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6977393245... | 2h 37m | $46.52 Entry: $33.35 Exit: $13.17 | 13/11/25, 10:52 |
| -0.77% | $-99.55 | Insufficient data Telemetry snapshot
| β | LONG | $509.37 | $505.46 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5571651437... | 0h 43m | $67.13 Entry: $33.69 Exit: $33.43 | 12/11/25, 22:56 | |
| -1.12% | $-146.91 | β | β | LONG | $514.15 | $508.40 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5305602716... | 0h 26m | $67.94 Entry: $34.16 Exit: $33.78 | 08/11/25, 00:12 | |
| 1.14% | $148.42 | β | β | LONG | $505.16 | $510.92 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.423311... | 3h 0m | $68.12 Entry: $33.86 Exit: $34.25 | 07/11/25, 17:22 | |
| -1.14% | $-59.71 | β | β | LONG | $472.64 | $467.25 | 2 PARTIAL_STOP_LOSS_2% 1.5 PARTIAL_STOP_LOSS_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5431240495... | 0h 23m | $47.52 Entry: $34.06 Exit: $13.47 | 06/11/25, 22:59 |
| -0.78% | $-102.80 | β | β | LONG | $487.98 | $484.19 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5372877713... | 10h 19m | $68.56 Entry: $34.41 Exit: $34.14 | 05/11/25, 14:49 | |
| -0.88% | $-117.72 | β | β | LONG | $484.46 | $480.20 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7312079555... | 0h 4m | $69.31 Entry: $34.81 Exit: $34.50 | 04/11/25, 19:04 | |
| 1.68% | $221.81 | β | β | SHORT | $486.76 | $478.58 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_1.750349... | 0h 44m | $68.06 Entry: $34.32 Exit: $33.74 | 04/11/25, 17:59 | |
| -1.00% | $-133.82 | β | β | LONG | $501.47 | $496.45 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8457374830... | 0h 14m | $69.16 Entry: $34.76 Exit: $34.41 | 04/11/25, 16:09 | |
| -1.03% | $-55.09 | β | β | LONG | $499.49 | $494.37 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7608034083... | 1h 18m | $48.77 Entry: $34.93 Exit: $13.83 | 04/11/25, 12:09 |
| -0.90% | $-48.70 | β | β | SHORT | $516.68 | $521.34 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.8411843876... | 1h 24m | $49.26 Entry: $35.10 Exit: $14.17 | 03/11/25, 16:34 |
| -1.56% | $-84.84 | β | β | LONG | $556.47 | $547.79 | 2 PARTIAL_STOP_LOSS_2% 1.5 PARTIAL_STOP_LOSS_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8106355382... | 13h 43m | $49.28 Entry: $35.35 Exit: $13.92 | 29/10/25, 14:46 |
| -0.98% | $-53.72 | β | β | LONG | $557.59 | $552.11 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8468834688... | 10h 53m | $49.60 Entry: $35.53 Exit: $14.07 | 29/10/25, 00:14 |
| -1.45% | $-140.86 | β | β | SHORT | $556.80 | $564.90 | 1.5 PARTIAL_STOP_LOSS_1.5% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.8683570684... | 0h 25m | $61.50 Entry: $35.96 Exit: $25.54 | 28/10/25, 22:06 |
| -0.80% | $-44.62 | β | β | LONG | $565.41 | $560.87 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7652280379... | 0h 36m | $50.45 Entry: $36.12 Exit: $14.33 | 28/10/25, 15:03 |
| -0.84% | $-81.95 | β | β | LONG | $559.57 | $554.89 | 1.5 PARTIAL_STOP_LOSS_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7725587144... | 1h 43m | $61.66 Entry: $36.40 Exit: $25.26 | 28/10/25, 03:36 |
| -1.14% | $-112.86 | β | β | LONG | $559.41 | $553.03 | 1.5 PARTIAL_STOP_LOSS_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7699414844... | 0h 45m | $62.19 Entry: $36.76 Exit: $25.44 | 28/10/25, 02:07 |
| -1.02% | $-58.04 | β | β | LONG | $564.07 | $558.31 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8156606851... | 3h 9m | $51.57 Entry: $36.94 Exit: $14.63 | 27/10/25, 15:33 |
| 1.06% | $105.13 | β | β | LONG | $558.86 | $564.80 | 1.5 PARTIAL_STOP_LOSS_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.141609... | 13h 11m | $62.73 Entry: $36.74 Exit: $25.99 | 27/10/25, 00:57 |
| 1.55% | $87.07 | β | β | LONG | $549.58 | $558.09 | 1.5 PARTIAL_STOP_LOSS_1.5% 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.682375... | 10h 33m | $51.40 Entry: $36.55 Exit: $14.85 | 26/10/25, 14:18 |
| -0.84% | $-118.95 | β | β | LONG | $559.21 | $554.53 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8111615833... | 0h 26m | $73.60 Entry: $36.96 Exit: $36.65 | 26/10/25, 13:47 | |
| 12.06% | $1534.04 | β | β | LONG | $497.13 | $557.10 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_12.18393... | 26h 39m | $70.11 Entry: $33.06 Exit: $37.05 | 25/10/25, 10:55 | |
| -1.29% | $-166.09 | β | β | LONG | $503.13 | $496.66 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7768800497... | 0h 34m | $66.73 Entry: $33.58 Exit: $33.15 | 25/10/25, 10:18 | |
| 0.81% | $73.37 | β | β | LONG | $499.61 | $503.68 | 2 PARTIAL_STOP_LOSS_2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.163907... | 18h 30m | $57.06 Entry: $33.45 Exit: $23.61 | 24/10/25, 15:38 |
| -0.83% | $-42.79 | β | β | LONG | $500.13 | $495.99 | 2 PARTIAL_STOP_LOSS_2% 1.5 PARTIAL_STOP_LOSS_1.5% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7839448102... | 1h 17m | $46.93 Entry: $33.60 Exit: $13.33 | 24/10/25, 13:38 |
2 of 2 recommended trades have closed and were assessed.
+0.00% vs actual