| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.89% | $-47.13 | Insufficient data Telemetry snapshot
| β | LONG | $15.91 | $15.77 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.2 PARTIAL_STOP_LOSS_1.2% | 50% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6637168141... | 1h 54m | $41.27 Entry: $27.60 Exit: $13.68 | 13/11/25, 07:12 |
| -0.75% | $-79.96 | Insufficient data Telemetry snapshot
| β | SHORT | $15.08 | $15.19 | 50% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.3944773175... | 1h 1m | $55.96 Entry: $27.88 Exit: $28.09 | 12/11/25, 19:11 | |
| -0.74% | $-39.63 | Insufficient data Telemetry snapshot
| β | LONG | $16.11 | $16.00 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 50% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.3986710963... | 0h 14m | $41.92 Entry: $28.02 Exit: $13.91 | 12/11/25, 12:57 |
| 3.21% | $170.36 | β | β | SHORT | $16.03 | $15.51 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.5 PARTIAL_TAKE_PROFIT_1.5% | 50% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_3.516828... | 16h 36m | $40.97 Entry: $27.61 Exit: $13.36 | 11/11/25, 12:46 |
| -2.00% | $-107.49 | β | β | LONG | $16.67 | $16.34 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 50% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_1.8% | 0h 35m | $41.61 Entry: $27.92 Exit: $13.68 | 11/11/25, 01:24 |
| 0.07% | $3.57 | β | β | LONG | $16.17 | $16.18 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.2 PARTIAL_STOP_LOSS_1.2% | 50% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.485312... | 22h 31m | $41.94 Entry: $27.95 Exit: $13.98 | 10/11/25, 02:11 |
| -0.97% | $-106.13 | β | β | SHORT | $15.61 | $15.76 | 50% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.4364694471... | 0h 46m | $56.88 Entry: $28.30 Exit: $28.58 | 08/11/25, 07:12 | |
| -0.90% | $-99.32 | β | β | LONG | $16.06 | $15.92 | 50% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.4366812227... | 0h 18m | $57.01 Entry: $28.63 Exit: $28.38 | 07/11/25, 20:01 | |
| -0.81% | $-44.80 | β | β | SHORT | $14.57 | $14.68 | 1.5 PARTIAL_TAKE_PROFIT_1.5% 1.2 PARTIAL_STOP_LOSS_1.2% | 50% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5218904030... | 1h 55m | $43.30 Entry: $28.79 Exit: $14.51 | 07/11/25, 12:18 |
| 1.33% | $73.08 | β | β | LONG | $14.44 | $14.63 | 1.5 PARTIAL_TAKE_PROFIT_1.5% 1.8 PARTIAL_TAKE_PROFIT_1.8% | 50% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.569158... | 8h 0m | $43.14 Entry: $28.64 Exit: $14.51 | 06/11/25, 17:34 |
| -0.59% | $-32.75 | β | β | SHORT | $16.05 | $16.15 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 50% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5662157911... | 2h 56m | $43.22 Entry: $28.76 Exit: $14.46 | 03/11/25, 09:26 |
| 1.17% | $64.18 | β | β | SHORT | $16.40 | $16.20 | 1.5 PARTIAL_TAKE_PROFIT_1.5% 1.8 PARTIAL_TAKE_PROFIT_1.8% | 50% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_1.410158... | 1h 59m | $42.78 Entry: $28.63 Exit: $14.15 | 03/11/25, 05:27 |
| 3.78% | $204.24 | β | β | SHORT | $17.13 | $16.49 | 1.5 PARTIAL_TAKE_PROFIT_1.5% 1.8 PARTIAL_TAKE_PROFIT_1.8% | 50% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_3.829535... | 3h 45m | $41.67 Entry: $28.13 Exit: $13.54 | 03/11/25, 01:22 |
| 1.68% | $90.01 | β | β | LONG | $17.06 | $17.34 | 1.5 PARTIAL_TAKE_PROFIT_1.5% 1.8 PARTIAL_TAKE_PROFIT_1.8% | 50% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.682775... | 4h 58m | $42.14 Entry: $27.94 Exit: $14.20 | 02/11/25, 19:56 |
| -0.80% | $-43.35 | β | β | SHORT | $17.06 | $17.20 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.4 PARTIAL_STOP_LOSS_1.4% | 50% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5699810006... | 2h 31m | $42.24 Entry: $28.08 Exit: $14.16 | 02/11/25, 16:14 |
| 1.58% | $85.03 | β | β | LONG | $17.03 | $17.30 | 1.5 PARTIAL_TAKE_PROFIT_1.5% 1.8 PARTIAL_TAKE_PROFIT_1.8% | 50% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.624196... | 39h 13m | $42.07 Entry: $27.90 Exit: $14.17 | 31/10/25, 19:17 |
| -0.61% | $-66.25 | β | β | SHORT | $16.58 | $16.69 | 50% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5548705302... | 0h 9m | $56.46 Entry: $28.15 Exit: $28.32 | 30/10/25, 21:39 | |
| 5.54% | $291.90 | β | β | SHORT | $17.68 | $16.71 | 1.5 PARTIAL_TAKE_PROFIT_1.5% 1.8 PARTIAL_TAKE_PROFIT_1.8% | 50% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_5.617717... | 9h 0m | $40.37 Entry: $27.42 Exit: $12.95 | 30/10/25, 11:59 |
| -0.56% | $-44.22 | β | β | LONG | $17.81 | $17.71 | 1.4 PARTIAL_STOP_LOSS_1.4% | 50% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5291005291... | 0h 21m | $48.17 Entry: $27.59 Exit: $20.58 | 30/10/25, 11:36 |
| -1.95% | $-158.08 | β | β | SHORT | $17.55 | $17.90 | 1.4 PARTIAL_STOP_LOSS_1.4% | 50% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_1.8% | 0h 6m | $49.51 Entry: $28.06 Exit: $21.45 | 30/10/25, 04:32 |
| -0.62% | $-33.44 | β | β | LONG | $18.08 | $17.97 | 1.4 PARTIAL_STOP_LOSS_1.4% 1.2 PARTIAL_STOP_LOSS_1.2% | 50% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5484460694... | 1h 18m | $42.18 Entry: $28.18 Exit: $14.00 | 29/10/25, 14:26 |
| -0.64% | $-34.64 | β | β | SHORT | $17.97 | $18.08 | 1.5 PARTIAL_TAKE_PROFIT_1.5% 1.8 PARTIAL_TAKE_PROFIT_1.8% | 50% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5934718100... | 15h 19m | $42.55 Entry: $28.31 Exit: $14.24 | 28/10/25, 20:03 |
| -0.67% | $-55.07 | β | β | LONG | $18.60 | $18.48 | 1.4 PARTIAL_STOP_LOSS_1.4% | 50% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5571030640... | 0h 11m | $49.74 Entry: $28.51 Exit: $21.24 | 28/10/25, 18:16 |
| 1.65% | $90.09 | β | β | LONG | $18.14 | $18.44 | 1.5 PARTIAL_TAKE_PROFIT_1.5% 1.8 PARTIAL_TAKE_PROFIT_1.8% | 50% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_1.867624... | 8h 6m | $42.70 Entry: $28.31 Exit: $14.39 | 28/10/25, 06:34 |
| -0.59% | $-64.63 | β | β | SHORT | $18.12 | $18.23 | 50% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.5467800729... | 0h 26m | $57.27 Entry: $28.55 Exit: $28.72 | 27/10/25, 23:16 |
3 of 3 recommended trades have closed and were assessed.
+0.00% vs actual