| P/L % | P/L | Risk FP | Open ratio | Side | Entry | Exit | Partial | Remaining | Reason | Duration | Fees | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.88% | $-89.65 | Insufficient data Telemetry snapshot
| β | SHORT | $0.17 | $0.18 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.6067961165... | 0h 21m | $53.24 Entry: $26.50 Exit: $26.74 | 11/11/25, 17:42 | |
| -0.91% | $-37.10 | β | β | LONG | $0.18 | $0.18 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.5120327700... | 0h 16m | $37.18 Entry: $26.63 Exit: $10.55 | 11/11/25, 07:02 |
| -0.97% | $-100.86 | β | β | SHORT | $0.19 | $0.20 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.8598452278... | 0h 6m | $54.18 Entry: $26.96 Exit: $27.22 | 29/10/25, 18:30 | |
| 0.66% | $68.64 | β | β | LONG | $0.19 | $0.19 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.801257... | 1h 9m | $53.88 Entry: $26.85 Exit: $27.03 | 29/10/25, 17:06 | |
| -0.62% | $-64.51 | β | β | SHORT | $0.20 | $0.20 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.6182380216... | 0h 10m | $54.35 Entry: $27.09 Exit: $27.26 | 28/10/25, 06:32 | |
| -0.65% | $-27.19 | β | β | LONG | $0.20 | $0.20 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6343165239... | 3h 44m | $38.00 Entry: $27.19 Exit: $10.81 | 27/10/25, 23:31 |
| -0.71% | $-29.75 | β | β | SHORT | $0.20 | $0.21 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.6369426751... | 5h 12m | $38.29 Entry: $27.30 Exit: $11.00 | 27/10/25, 11:42 |
| -0.64% | $-26.84 | β | β | LONG | $0.20 | $0.20 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.6184291898... | 8h 20m | $38.28 Entry: $27.39 Exit: $10.89 | 26/10/25, 12:03 |
| 0.82% | $86.17 | β | β | LONG | $0.20 | $0.20 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.898339... | 1h 43m | $54.71 Entry: $27.24 Exit: $27.47 | 26/10/25, 09:01 | |
| -0.71% | $-29.83 | β | β | SHORT | $0.20 | $0.20 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.6327111673... | 3h 46m | $38.36 Entry: $27.35 Exit: $11.02 | 25/10/25, 15:02 |
| -0.78% | $-32.88 | β | β | LONG | $0.20 | $0.20 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.625% | 0h 35m | $38.36 Entry: $27.46 Exit: $10.90 | 24/10/25, 12:32 |
| 0.81% | $85.47 | β | β | LONG | $0.19 | $0.20 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_0.924225... | 6h 18m | $54.84 Entry: $27.31 Exit: $27.53 | 24/10/25, 01:28 | |
| -0.87% | $-36.90 | β | β | SHORT | $0.19 | $0.20 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.8244023083... | 2h 0m | $38.51 Entry: $27.44 Exit: $11.07 | 23/10/25, 13:33 |
| 2.27% | $234.73 | β | β | LONG | $0.19 | $0.19 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_TRAILING_STOP_2.466106... | 12h 11m | $54.40 Entry: $26.90 Exit: $27.51 | 22/10/25, 23:23 | |
| 1.14% | $82.25 | β | β | SHORT | $0.19 | $0.19 | 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_1.214801... | 12h 0m | $45.23 Entry: $26.73 Exit: $18.50 | 22/10/25, 11:19 |
| 1.70% | $172.52 | β | β | SHORT | $0.19 | $0.19 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_1.943347... | 11h 11m | $52.25 Entry: $26.35 Exit: $25.90 | 22/10/25, 00:01 | |
| -0.94% | $-96.25 | β | β | LONG | $0.20 | $0.20 | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8298755186... | 0h 23m | $53.09 Entry: $26.67 Exit: $26.42 | 21/10/25, 16:57 | |
| -0.87% | $-35.87 | β | β | SHORT | $0.19 | $0.19 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.7541478129... | 5h 43m | $37.60 Entry: $26.79 Exit: $10.81 | 21/10/25, 05:07 |
| -1.92% | $-79.85 | β | β | LONG | $0.20 | $0.20 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7760962359... | 3h 0m | $37.63 Entry: $27.03 Exit: $10.60 | 20/10/25, 13:02 |
| -0.88% | $-64.61 | β | β | SHORT | $0.19 | $0.20 | 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.7627765064... | 1h 48m | $46.48 Entry: $27.24 Exit: $19.24 | 20/10/25, 00:51 |
| 0.77% | $80.77 | β | β | SHORT | $0.20 | $0.19 | 0% | β³ Entry strategy: BEARISH (st...β² FULL_TRAILING_STOP_0.836238... | 1h 1m | $54.00 Entry: $27.10 Exit: $26.89 | 19/10/25, 23:39 | |
| -0.89% | $-37.31 | β | β | LONG | $0.20 | $0.20 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.7861635220... | 2h 28m | $38.02 Entry: $27.23 Exit: $10.79 | 19/10/25, 21:10 |
| -2.57% | $-109.05 | β | β | SHORT | $0.19 | $0.19 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.8190008190... | 0h 43m | $38.84 Entry: $27.54 Exit: $11.30 | 19/10/25, 09:43 |
| -0.90% | $-38.27 | β | β | LONG | $0.19 | $0.19 | 1.2 PARTIAL_STOP_LOSS_1.2% 1.6 PARTIAL_STOP_LOSS_1.6% | 0% | β³ Entry strategy: BULLISH (st...β² FULL_STOP_LOSS_0.8496176720... | 2h 50m | $38.64 Entry: $27.67 Exit: $10.97 | 19/10/25, 05:47 |
| -1.06% | $-45.37 | β | β | SHORT | $0.19 | $0.19 | 1.6 PARTIAL_STOP_LOSS_1.6% 1.2 PARTIAL_STOP_LOSS_1.2% | 0% | β³ Entry strategy: BEARISH (st...β² FULL_STOP_LOSS_0.9852216748... | 6h 25m | $39.06 Entry: $27.82 Exit: $11.24 | 18/10/25, 11:06 |
1 of 1 recommended trades have closed and were assessed.
+0.00% vs actual